Overview of Equipment
Key Technologies/Performance
Product Components
Main Customers
Specification
Parameter | Specification | Comment |
---|---|---|
Frequency | 1,150~1,300MHz | GPS L2, L5 |
1,550~1,650MHz | GPS L1 | |
2,400~2,484MHz | ISM | |
5,030~5,850MHz | ISM | |
RF Power | 200W / 200W / 80W | GPS/2.4G ISM/5G ISM |
Ant Gain | 12dBi / 15dBi / 15dBi | GPS/2.4G ISM/5G ISM |
Parameter | Specification | Comment |
---|---|---|
Ant 3dB Beam Width | 20° / 20° / 17° ±5° | GPS/2.4G ISM/5G ISM |
Disturbance Distance | Within 2000m | |
Continuous Radiate Time | Within 120min | |
Power Consumption | 5kW or less | |
Operating Temperature | -30 ~ +60 ℃ |
Specification (CCTV Part)
Parameter | Specification | Comment |
---|---|---|
Camera | 1/2.8“ CMOS | |
Lens | 8~320 mm | |
Penetrating fog | AFR Image processing technology | |
Laser | 10W,808nm | Military NIR |
Laser angle | 1~20° | |
Weight | 30Kg Max | |
Pan | -175~175° (360°) | Rotation speed(0.01~60°/s) |
Tilt | -10~90° | Rotation speed(0.01~30°/s) |